loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 124.38 8.56 1.51
Equity-HDFC Bank Oct 31, 2024 122.31 8.42 0.21
Equity-Larsen & Toubro Oct 31, 2024 108.67 7.48 -1.45
Equity-NTPC Oct 31, 2024 102.04 7.02 -7.91
Equity-Ambuja Cements Oct 31, 2024 98.69 6.79 -8.22
Equity-Prestige Estates Oct 31, 2024 93.28 6.42 -11.32
Equity-St Bk of India Oct 31, 2024 73.82 5.08 4.10
Equity-Kalpataru Proj. Oct 31, 2024 63.71 4.38 -6.81
Equity-UltraTech Cem. Oct 31, 2024 56.43 3.88 -6.24
Equity-Tata Steel Oct 31, 2024 52.63 3.62 -11.86
Equity-Akzo Nobel Oct 31, 2024 50.44 3.47 5.80
Equity-Ashoka Buildcon Oct 31, 2024 47.92 3.30 4.80
Equity-Axis Bank Oct 31, 2024 46.38 3.19 -5.90
Equity-Electronics Mart Oct 31, 2024 46.18 3.18 -7.37
Equity-Asian Paints Oct 31, 2024 26.42 1.82 -11.82
Equity-Birla Corpn. Oct 31, 2024 26.15 1.80 -7.86
Equity-Crompton Gr. Con Oct 31, 2024 25.91 1.78 -6.07
Equity-Repco Home Fin Oct 31, 2024 25.39 1.75 -10.88
Equity-Symphony Oct 31, 2024 24.91 1.71 -1.00
Equity-Hindalco Inds. Oct 31, 2024 24.01 1.65 -9.28
Equity-Whirlpool India Oct 31, 2024 21.60 1.49 -13.12
Equity-Macrotech Devel. Oct 31, 2024 21.71 1.49 -2.28
Equity-Finolex Cables Oct 31, 2024 19.96 1.37 -13.38
Equity-Kolte Patil Dev. Oct 31, 2024 18.37 1.26 -6.64
Equity-Bank of Baroda Oct 31, 2024 15.06 1.04 1.28
Equity-Dilip Buildcon Oct 31, 2024 14.95 1.03 -4.87
Equity-Shriram Properti Oct 31, 2024 13.70 0.94 -15.82
Equity-Bajaj Electrical Oct 31, 2024 13.07 0.90 -10.41
Equity-Can Fin Homes Oct 31, 2024 13.02 0.90 -2.72
Equity-PNC Infratech Oct 31, 2024 12.22 0.84 -28.71
Equity-R R Kabel Oct 31, 2024 10.92 0.75 -13.08
Equity-Orient Cement Oct 31, 2024 10.80 0.74 19.75
Equity-Indraprastha Gas Oct 31, 2024 10.50 0.72 -24.78
Equity-Gujarat Gas Oct 31, 2024 7.79 0.54 -16.05
Equity-Kajaria Ceramics Oct 31, 2024 6.22 0.43 -18.09
Reverse Repo-TREPS Oct 31, 2024 4.79 0.33 -71.22
Equity-AAVAS Financiers Oct 31, 2024 3.93 0.27 -7.92
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -5.24 -0.34 0.00